Current Routes

Current Routesetting

DateLocationRoutes
04/16/24Freestanding Boulder – Overhang & Slab21 Problems V0 – V9
04/15/24Bar 28 – 294 Routes 5.10b – 5.11c
04/11/24Bar 25 – 273 Routes 5.10a – 5.12b
04/10/24Bar 15 – 175 Routes 5.10b – 5.12a
04/09/24Bar 11 – 145 Routes 5.8 – 5.12b
04/08/24Bar 103 Routes 5.9 – 5.11b
04/05/24Bar 7 – 83 Routes 5.10a – 5.12a
04/04/24Bar 5 – 64 Routes 5.10a – 5.11d
04/02/24Bar 3 – 45 Routes 5.8 – 5.12c
04/01/24Bar 22 Routes 5.10c – 5.11c
March29 Routes75 Problems