Current Routes

Current Routesetting

DateLocationRoutes
09/28/23Bar 652 Routes 5.10d – 5.12a
09/26/23Freestanding Boulder – Slab & Overhang22 Problems V0 – V8
09/15/23Bar 66 – 685 Routes 5.10a – 5.12a
09/14/23Bar 69 – 704 Routes 5.10a – 5.12a
09/12/23Bar 71 – 734 Routes 5.11a – 5.12d
09/08/23Bar 74 – 779 Routes 5.10a – 5.12c
09/07/23Bar 78 – 794 Routes 5.8 – 5.11d
09/05/23Bar 56, 63 – 642 Routes 12a – cry
August25 Routes137 Problems